Arezzo-Crotone
0-0
Bari-Rimini
2-2
Bologna-Juventus
0-1
Cesena-Treviso
0-0
Frosinone-Verona
2-1
Mantova-Modena
1-0
Napoli-Brescia
3-1
dalla bona 4
bucchi 49
bogliacino 68
Pescara-Piacenza
0-2
Spezia-Lecce
0-2
Triestina-Genoa
0-1
Vicenza-Albinoleffe
0-1
napoli remain in striking distance.
merry christmas boys.
serie b 20/12/06
Moderators: BillShankly, arxidi, Judge Judy, Forum Admins
-
- Assistant Coach
- Posts: 15214
- Joined: Mon Mar 21, 2005 1:58 pm
- Has thanked: 5 times
- Been thanked: 10 times
Pts P W D L F A W D L F A W D L F A
Juventus 31 16 12 4 0 28 6 7 0 0 16 2 5 4 0 12 4
Napoli 31 17 8 7 2 19 11 5 4 0 13 6 3 3 2 6 5
Genoa 31 17 9 4 4 30 23 5 2 1 17 10 4 2 3 13 13
Bologna 31 17 10 1 6 23 16 6 1 2 15 9 4 0 4 8 7
Rimini 30 17 8 6 3 29 14 4 4 0 13 5 4 2 3 16 9
Piacenza 30 17 9 3 5 17 16 6 1 1 11 7 3 2 4 6 9
Mantova 27 17 6 9 2 17 12 6 2 1 13 6 0 7 1 4 6
Bari 26 17 7 5 5 18 12 4 4 1 10 4 3 1 4 8 8
Albinoleffe 26 17 5 11 1 18 14 2 6 0 9 6 3 5 1 9 8
Cesena 25 16 6 7 3 26 21 4 4 1 13 8 2 3 2 13 13
Frosinone 25 17 7 4 6 21 19 5 3 1 12 8 2 1 5 9 11
Triestina 23 17 6 6 5 13 15 3 2 4 7 9 3 4 1 6 6
Brescia 21 17 5 6 6 16 19 3 4 1 9 7 2 2 5 7 12
Lecce 20 17 6 2 9 23 28 4 1 3 14 12 2 1 6 9 16
Spezia 19 17 4 7 6 16 20 3 3 3 8 9 1 4 3 8 11
Modena 18 17 5 3 9 11 18 4 1 3 9 5 1 2 6 2 13
Treviso 16 17 3 7 7 17 23 2 3 2 6 6 1 4 5 11 17
Crotone 16 17 3 7 7 15 24 2 3 3 9 12 1 4 4 6 12
Vicenza 12 17 2 6 9 14 19 2 2 5 10 10 0 4 4 4 9
Verona 11 17 2 5 10 6 16 0 3 5 2 7 2 2 5 4 9
Arezzo 6 17 2 6 9 7 17 1 4 4 6 8 1 2 5 1 9
Pescara 5 17 0 6 11 12 33 0 3 6 2 14 0 3 5 10 19
Juventus 31 16 12 4 0 28 6 7 0 0 16 2 5 4 0 12 4
Napoli 31 17 8 7 2 19 11 5 4 0 13 6 3 3 2 6 5
Genoa 31 17 9 4 4 30 23 5 2 1 17 10 4 2 3 13 13
Bologna 31 17 10 1 6 23 16 6 1 2 15 9 4 0 4 8 7
Rimini 30 17 8 6 3 29 14 4 4 0 13 5 4 2 3 16 9
Piacenza 30 17 9 3 5 17 16 6 1 1 11 7 3 2 4 6 9
Mantova 27 17 6 9 2 17 12 6 2 1 13 6 0 7 1 4 6
Bari 26 17 7 5 5 18 12 4 4 1 10 4 3 1 4 8 8
Albinoleffe 26 17 5 11 1 18 14 2 6 0 9 6 3 5 1 9 8
Cesena 25 16 6 7 3 26 21 4 4 1 13 8 2 3 2 13 13
Frosinone 25 17 7 4 6 21 19 5 3 1 12 8 2 1 5 9 11
Triestina 23 17 6 6 5 13 15 3 2 4 7 9 3 4 1 6 6
Brescia 21 17 5 6 6 16 19 3 4 1 9 7 2 2 5 7 12
Lecce 20 17 6 2 9 23 28 4 1 3 14 12 2 1 6 9 16
Spezia 19 17 4 7 6 16 20 3 3 3 8 9 1 4 3 8 11
Modena 18 17 5 3 9 11 18 4 1 3 9 5 1 2 6 2 13
Treviso 16 17 3 7 7 17 23 2 3 2 6 6 1 4 5 11 17
Crotone 16 17 3 7 7 15 24 2 3 3 9 12 1 4 4 6 12
Vicenza 12 17 2 6 9 14 19 2 2 5 10 10 0 4 4 4 9
Verona 11 17 2 5 10 6 16 0 3 5 2 7 2 2 5 4 9
Arezzo 6 17 2 6 9 7 17 1 4 4 6 8 1 2 5 1 9
Pescara 5 17 0 6 11 12 33 0 3 6 2 14 0 3 5 10 19
- Giallorossi
- Squad Player
- Posts: 1146
- Joined: Fri Mar 31, 2006 2:36 pm
-
- Assistant Coach
- Posts: 15214
- Joined: Mon Mar 21, 2005 1:58 pm
- Has thanked: 5 times
- Been thanked: 10 times
Why Napoli beat Bologna, by a penalty that was a wrong decision. That's life so stop winging, Napoli have had the most penalties out of any serie B club this season, most deserved but that one was debatable.on the ball wrote:Napoli should be sitting top seeing that juve won by a contreversial goal....yet again!
- delfino_1936
- Assistant Coach
- Posts: 12847
- Joined: Mon May 08, 2006 10:25 am