Serie B table
Moderators: BillShankly, arxidi, Judge Judy, Forum Admins
- delfino_1936
- Assistant Coach
- Posts: 12847
- Joined: Mon May 08, 2006 10:25 am
Serie B table
Pts P W D L F A W D L F A W D L F A
Juventus 59 30 20 8 2 58 20 13 2 0 40 9 7 6 2 18 11
Genoa 55 31 16 7 8 47 34 10 3 1 25 11 6 4 7 22 23
Napoli 53 30 13 14 3 37 23 8 8 0 22 11 5 6 3 15 12
Mantova 51 31 12 15 4 38 24 10 4 1 23 9 2 11 3 15 15
Bologna 50 31 14 8 9 37 28 9 3 4 22 15 5 5 5 15 13
Piacenza 50 31 15 5 11 42 37 11 1 3 30 16 4 4 8 12 21
Rimini 50 31 13 11 7 42 26 8 7 0 21 8 5 4 7 21 18
Cesena 45 32 12 9 11 43 47 8 6 3 22 17 4 3 8 21 30
Albinoleffe 41 31 8 17 6 32 29 4 10 1 17 13 4 7 5 15 16
Lecce 41 31 12 5 14 40 41 9 3 4 27 16 3 2 10 13 25
Vicenza 40 31 10 10 11 34 29 6 4 6 19 15 4 6 5 15 14
Brescia 39 30 10 9 11 31 36 6 7 2 16 12 4 2 9 15 24
Frosinone 38 31 9 11 11 31 39 7 6 2 19 13 2 5 9 12 26
Triestina 37 30 9 11 10 26 33 6 4 6 16 16 3 7 4 10 17
Bari 36 31 8 12 11 26 30 4 7 4 13 11 4 5 7 13 19
Verona 36 31 9 9 13 21 29 5 4 6 13 15 4 5 7 8 14
Treviso 35 30 8 11 11 32 33 5 6 3 17 10 3 5 8 15 23
Spezia 33 32 7 12 13 32 42 6 6 5 23 20 1 6 8 11 22
Modena 29 31 7 8 16 23 37 5 5 5 14 13 2 3 11 9 24
Crotone 28 31 6 10 15 27 48 4 5 7 15 23 2 5 8 12 25
Pescara 23 30 5 9 16 25 48 4 4 8 11 23 1 5 8 14 25
Arezzo 19 31 4 13 14 22 35 3 7 5 14 13 1 6 9 8 22
with 11 (12 for 8 teams) games left the season is heading into its final stretch.....looks interesting at the top and at the bottom
Juventus 59 30 20 8 2 58 20 13 2 0 40 9 7 6 2 18 11
Genoa 55 31 16 7 8 47 34 10 3 1 25 11 6 4 7 22 23
Napoli 53 30 13 14 3 37 23 8 8 0 22 11 5 6 3 15 12
Mantova 51 31 12 15 4 38 24 10 4 1 23 9 2 11 3 15 15
Bologna 50 31 14 8 9 37 28 9 3 4 22 15 5 5 5 15 13
Piacenza 50 31 15 5 11 42 37 11 1 3 30 16 4 4 8 12 21
Rimini 50 31 13 11 7 42 26 8 7 0 21 8 5 4 7 21 18
Cesena 45 32 12 9 11 43 47 8 6 3 22 17 4 3 8 21 30
Albinoleffe 41 31 8 17 6 32 29 4 10 1 17 13 4 7 5 15 16
Lecce 41 31 12 5 14 40 41 9 3 4 27 16 3 2 10 13 25
Vicenza 40 31 10 10 11 34 29 6 4 6 19 15 4 6 5 15 14
Brescia 39 30 10 9 11 31 36 6 7 2 16 12 4 2 9 15 24
Frosinone 38 31 9 11 11 31 39 7 6 2 19 13 2 5 9 12 26
Triestina 37 30 9 11 10 26 33 6 4 6 16 16 3 7 4 10 17
Bari 36 31 8 12 11 26 30 4 7 4 13 11 4 5 7 13 19
Verona 36 31 9 9 13 21 29 5 4 6 13 15 4 5 7 8 14
Treviso 35 30 8 11 11 32 33 5 6 3 17 10 3 5 8 15 23
Spezia 33 32 7 12 13 32 42 6 6 5 23 20 1 6 8 11 22
Modena 29 31 7 8 16 23 37 5 5 5 14 13 2 3 11 9 24
Crotone 28 31 6 10 15 27 48 4 5 7 15 23 2 5 8 12 25
Pescara 23 30 5 9 16 25 48 4 4 8 11 23 1 5 8 14 25
Arezzo 19 31 4 13 14 22 35 3 7 5 14 13 1 6 9 8 22
with 11 (12 for 8 teams) games left the season is heading into its final stretch.....looks interesting at the top and at the bottom

-
- Bench Warmer
- Posts: 727
- Joined: Fri Jan 12, 2007 4:47 pm
-
- Assistant Coach
- Posts: 15214
- Joined: Mon Mar 21, 2005 1:58 pm
- Has thanked: 5 times
- Been thanked: 10 times
vigilante wrote:it's the most ridiculous scenario of all time - bottom three go down 4th last plays 5th last to see who stays up! one season we finished clear by about 5pts and had to play triestina over 2 legs to see who goes down. we lost but stayed up thanks to the venezia/genoa bribe scandal
Sounds stupid.
- FerrariTifosi27
- Star Player
- Posts: 4614
- Joined: Mon Sep 11, 2006 8:48 pm
- Aldo Serena
- Star Player
- Posts: 4177
- Joined: Tue Oct 01, 2002 8:59 am
Why? You should be used to it by now!Milanista wrote:Crotone should be playing Dionigi they signed him and they don't use him. He can get them out of relegation and the squad would be stronger if they played him. It's absolutely dismal having a Calo team in relegation.


MSSC Blue Eagles
2011 Division 3 Champions