Results Rd 17, 29 August 2009
OISC v Flinders 4-2 (3-0)
Navarino v Comets pp
Monarchs v FC Adelaide 0-1 (0-5)
Southern Breakers v Salisbury Villa 0-2 (3-2)
Vipers v Budapest 2-2 (11-1)
Saturday Division 2 Table
Code: Select all
P W D L GF GA GD Pts
VIPERS FC 17 11 3 3 52 34 +18 36
SALISBURY VILLA 17 10 5 2 48 28 +20 35
BUDAPEST 17 8 3 6 35 27 +8 27
OLD IGNATIANS 17 8 2 7 37 33 +4 26
COMETS 16 7 4 5 31 22 +9 25
NAVARINO FC 16 6 3 7 33 37 -4 21
FC ADELAIDE 17 6 4 7 27 33 -6 22
SOUTHERN BREAKERS 17 6 3 8 25 36 -11 21
MONARCHS 17 5 1 11 26 44 -18 16
FLINDERS 17 2 2 13 25 45 -20 8
Comments: Monarchs fail the test twice (against Navarino and FC Adelaide) and go down. Breakers, Navarino, and FC Adelaide all breathe sighs of relief.
Popovic is back and fires Budapest to a draw against Vipers. The title heats up next weekend. Villa hosts Budapest, whilst Vipers host OISC.
Saturday Division 2 Reserves Table
Code: Select all
P W D L GF GA GD Pts
FC ADELAIDE 17 12 4 1 57 16 +41 40
OLD IGNATIANS 17 13 1 3 46 22 +24 40
NAVARINO FC 16 12 0 4 53 20 +33 36
SALISBURY VILLA 17 11 2 5 60 27 +33 35
FLINDERS 17 7 3 7 42 27 +15 24
COMETS 16 7 1 8 33 39 -6 22
VIPERS FC 17 5 4 8 44 50 -6 19
MONARCHS 17 4 1 12 21 53 -32 13
SOUTHERN BREAKERS 17 3 3 11 30 63 -33 12
BUDAPEST 17 0 1 15 16 85 -69 1
Comments: FC Adelaide and OISC both do the business. It's FCA's title to lose. They play Comets away, we play Vipers away. Navarino can still snatch it, but need two results to go their way.