Great week for Greek clubs in Europe.
PANATHINAIKOS away win over Mlada Boleslav 1 - 0
AEK home win over Lille 1 - 0
OLYMPIAKOS away draw to ROMA 1 - 1
Good week for Greek clubns in Europe
Moderators: BillShankly, arxidi, Judge Judy, Forum Admins
well theyll have to keep wining to get anywhere... heres the official club and country ranking
http://www.xs4all.nl/~kassiesa/bert/uef ... k2007.html
# country 02/03 03/04 04/05 05/06 06/07 rank07 nt07
1 Spain 15.500 14.312 12.437 15.642 6.571 64.462 7/ 7
2 Italy 15.928 8.875 14.000 15.357 6.642 60.802 6/ 7
3 England 10.666 11.250 15.571 14.428 8.125 60.040 7/ 8
4 France 7.916 13.500 11.428 10.812 5.625 49.281 7/ 8
5 Germany 9.142 4.714 10.571 10.437 4.928 39.792 5/ 7
6 Portugal 10.750 10.250 8.166 5.500 4.583 39.249 4/ 6
7 Romania 2.166 4.333 5.500 16.833 9.000 37.832 3/ 3
8 Netherlands 6.166 5.416 12.000 7.583 4.785 35.950 5/ 7
9 Russia 3.625 5.875 10.000 10.000 5.375 34.875 2/ 4
10 Belgium 6.875 5.875 6.125 5.500 4.100 28.475 3/ 5
11 Scotland 7.375 7.375 4.750 4.250 4.250 28.000 2/ 4
12 Ukraine 4.250 4.875 8.100 5.750 4.250 27.225 2/ 4
13 Turkey 4.666 6.500 5.375 4.000 4.300 24.841 3/ 5
14 Bulgaria 4.166 4.166 2.375 8.750 5.125 24.582 1/ 4
15 Czech Republic 6.200 7.375 2.875 4.625 3.500 24.575 3/ 4
16 Greece 7.166 4.166 6.166 3.333 3.666 24.497 3/ 6
i do personally feel that the system is fluffed up though
romania and russia so high on the rankings? what a joke
the points are agregated on average: greece has had 6 teams in the CL and Uefa Cup so far, so all points are divided by 6 after each win or loss
romania has 3 teams in the CL and Uefa Cup, so when they get a win they get a billion more points than any of the good football lands
i think the greek league is easily better than the fluffing czech or bulgarian leagues!!
http://www.xs4all.nl/~kassiesa/bert/uef ... k2007.html
# country 02/03 03/04 04/05 05/06 06/07 rank07 nt07
1 Spain 15.500 14.312 12.437 15.642 6.571 64.462 7/ 7
2 Italy 15.928 8.875 14.000 15.357 6.642 60.802 6/ 7
3 England 10.666 11.250 15.571 14.428 8.125 60.040 7/ 8
4 France 7.916 13.500 11.428 10.812 5.625 49.281 7/ 8
5 Germany 9.142 4.714 10.571 10.437 4.928 39.792 5/ 7
6 Portugal 10.750 10.250 8.166 5.500 4.583 39.249 4/ 6
7 Romania 2.166 4.333 5.500 16.833 9.000 37.832 3/ 3
8 Netherlands 6.166 5.416 12.000 7.583 4.785 35.950 5/ 7
9 Russia 3.625 5.875 10.000 10.000 5.375 34.875 2/ 4
10 Belgium 6.875 5.875 6.125 5.500 4.100 28.475 3/ 5
11 Scotland 7.375 7.375 4.750 4.250 4.250 28.000 2/ 4
12 Ukraine 4.250 4.875 8.100 5.750 4.250 27.225 2/ 4
13 Turkey 4.666 6.500 5.375 4.000 4.300 24.841 3/ 5
14 Bulgaria 4.166 4.166 2.375 8.750 5.125 24.582 1/ 4
15 Czech Republic 6.200 7.375 2.875 4.625 3.500 24.575 3/ 4
16 Greece 7.166 4.166 6.166 3.333 3.666 24.497 3/ 6
i do personally feel that the system is fluffed up though
romania and russia so high on the rankings? what a joke
the points are agregated on average: greece has had 6 teams in the CL and Uefa Cup so far, so all points are divided by 6 after each win or loss
romania has 3 teams in the CL and Uefa Cup, so when they get a win they get a billion more points than any of the good football lands
i think the greek league is easily better than the fluffing czech or bulgarian leagues!!

Unless your one of the big 5-6 leagues, it works in cycles.
Most 2nd tier European leagues have 2-3 dominant sides. What happens is, those 2-3 sides will perform well then the coefficient rises and allows another 3-4 sides in Europe. Those extra 3-4 sides wont get a win, their country coefficent drops then its back down to 2-3 sides.
Romania are ranked so highly just cos they had 2 QFinalists and a SFinalist in lasts years UEFA cup. Next year all the smaller Romanian teams that benefited from Rapid and Steaua will be knocked out by July! Cos the coefficient works as an average of all teams from a country, theirs will be shite for next season, but that massive season of 16.838 stays for another 3 years. So they will continue to be top 12 for a few more years.
Greece's problem is their best year in the 5 year rolling coefficient index drops off this season 7.166. If the 3 remaining Greek clubs dont get it back over 7.166 will drop further.
Its a bullshit system. But thats the way it goes.
Most 2nd tier European leagues have 2-3 dominant sides. What happens is, those 2-3 sides will perform well then the coefficient rises and allows another 3-4 sides in Europe. Those extra 3-4 sides wont get a win, their country coefficent drops then its back down to 2-3 sides.
Romania are ranked so highly just cos they had 2 QFinalists and a SFinalist in lasts years UEFA cup. Next year all the smaller Romanian teams that benefited from Rapid and Steaua will be knocked out by July! Cos the coefficient works as an average of all teams from a country, theirs will be shite for next season, but that massive season of 16.838 stays for another 3 years. So they will continue to be top 12 for a few more years.
Greece's problem is their best year in the 5 year rolling coefficient index drops off this season 7.166. If the 3 remaining Greek clubs dont get it back over 7.166 will drop further.
Its a bullshit system. But thats the way it goes.
