FOOTBALLNEWS 07/08
Rank: 1,774 / 77,951
Overall August
# Team Manager Gameweek Total
1 CumbyUtd # 10 65 65
2 Hot Rods King Henry Returns 59 59
3 eduardos_elephants kraig andrews 58 58
4 joni united Nick Dawes 57 57
5 Leeds United Rob Watkins 56 56
5 http://www.fastfootball.net Jamie W 56 56
7 EASTGUNNERS mark elsey 55 55
7 oranje athletic Adrian Rolfes 55 55
9 sine's 11 Wallio Sine 54 54
9 reds army matthew draper 54 54
9 Scissor Me Timbers Jesse Liebelt 54 54
12 Young Gun's Nick Young 53 53
12 ATKINSON'S ARMY John Atkinson 53 53
12 Brentmeister General tobias dodd 53 53
12 lfc the 2nd Sean Sheehy 53 53
16 FA All Stars John Katavatis 52 52
16 Manchester City FC Daniel Spooner 52 52
16 Arsenal_iz_England robbie smith 52 52
19 * Bojinov * Chris Callisto 51 51
19 Chico FC Chico TheMan 51 51
19 GoldieFC Shane Golder 51 51
19 AEK ATHENS Matty C 51 51
19 Juve Re Utd! Piero Sparapani 51 51
19 Southwark United Daryl Liebelt 51 51
25 Wisla Krakow Luke Klimek 50 50
26 Jonos legends jono mcloughlin 49 49
26 AnyOtherDay Alex Belperio 49 49
26 Exiles FC Johnny Johnson 49 49
26 FC Vasilios vasili tsouvalas 49 49
30 Atlantis FC Aqua man 47 47
30 FC Knobby John Doran 47 47
32 SICKC*NT XI Ari Capponi 46 46
33 One-touchables peter pirgousis 45 45
33 Stroke Me Dad Big Boy 45 45
33 Carlton United William Rainbird 45 45
36 MalfoyBoys # 6 44 44
36 Grasso's Goats Paul Grasso 44 44
36 Headless chooks mensur delkic 44 44
36 liverpool_kop11 Matt Graser 44 44
36 Go u Tetris Tetris Mofo 44 44
41 gunthers_boltonace nicky s 43 43
41 WILLOWS 11 L Williams 43 43
43 Oldham Athletic Brooksy . 42 42
43 futbol f.c mic mastro 42 42
43 Kobe's 11 manuel tsouvalas 42 42
43 Cfu Red Army 42 42
47 kalamata fc p v 41 41
47 blow me yianni k 41 41
47 manU4life dwayne cummins 41 41
50 PHK F.C. Mark Comini 40 40
... have to make the most of it while I'm up there.